Skip To Main Content

Highland Community College (IL)

Scoreboard

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1, 1-0)

Overall Team Statistics
Statistic Highland Cougars Opponents
Scoring
Total Points 429 362
Points Per Game 85.8 72.4
Scoring Margin 13.4 --
Shooting
FG: Made-Attempted 143-307 117-296
FG: Percentage .466 .395
FG: Per Game 28.6 23.4
3PT: Made-Attempted 41-132 45-131
3PT: Percentage .311 .344
3PT: Per Game 8.2 9.0
FT: Made-Attempted 102-148 83-121
FT: Percentage .689 .686
FT: Per Game 20.4 16.6
Rebounding
Total 224 133
Per Game 44.8 26.6
Margin 18.2 --
Assists
Total 82 68
Per Game 16.4 13.6
Turnovers
Total 94 82
Per Game 18.8 16.4
Margin -2.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 4.6 9.8
Steals
Total 54 47
Per Game 10.8 9.4
Blocks
Total 26 16
Per Game 5.2 3.2
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Richardson, Zaire 5 4 149 29.8 38 71 .535 7 21 .333 36 45 .800 119 23.8 8 24 32 6.4 19 33 35 14 2
24 Taroza, Karolis 5 4 124 24.8 17 34 .500 13 26 .500 10 12 .833 57 11.4 7 20 27 5.4 8 5 6 5 4
11 Webb, Ulysses 5 3 138 27.6 19 59 .322 11 41 .268 8 13 .615 57 11.4 9 26 35 7.0 12 11 9 6 4
35 Dia, Abdallah 5 0 71 14.2 21 35 .600 3 9 .333 1 4 .250 46 9.2 9 25 34 6.8 13 3 12 2 6
13 Knoll, Colton 2 1 41 20.5 4 9 .444 0 3 .000 9 13 .692 17 8.5 2 6 8 4.0 2 3 2 0 1
1 Bilolo, Christian 5 3 59 11.8 13 27 .481 1 4 .250 15 18 .833 42 8.4 8 8 16 3.2 15 5 7 10 0
2 Fofana, Omar 5 0 101 20.2 13 42 .310 6 25 .240 10 14 .714 42 8.4 1 12 13 2.6 16 13 8 5 3
22 Bolok, Jada 5 4 104 20.8 13 21 .619 0 1 .000 12 24 .500 38 7.6 11 21 32 6.4 15 5 8 3 4
20 Krogman, Parker 5 0 10 2.0 4 6 .667 0 0 .000 1 4 .250 9 1.8 6 6 12 2.4 3 2 2 2 1
10 Mbadinga, Daniel 5 1 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 2 3 5 1.0 3 1 1 2 1
25 Miller, Elijah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 1 0
23 Riak, Makuac 3 0 2 0.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
3 Smith, Lyrik 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 8.0 0 0 1 0 0  
4 Wuor, Jiothang 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
4 Wuor, Jiothang 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 3 0
Total 5 820 164.0 143 307 .466 41 132 .311 102 148 .689 429 85.80 67 157 224 44.8 108 82 94 54 26
Opponents 5 624 124.8 93 239 .389 34 101 .337 66 99 .667 286 57.20 31 69 100 20.0 92 52 68 41 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Richardson, Zaire 5 4 149 38 71 .535 7 21 .333 36 45 .800 119 23.8
24 Taroza, Karolis 5 4 124 17 34 .500 13 26 .500 10 12 .833 57 11.4
11 Webb, Ulysses 5 3 138 19 59 .322 11 41 .268 8 13 .615 57 11.4
35 Dia, Abdallah 5 0 71 21 35 .600 3 9 .333 1 4 .250 46 9.2
1 Bilolo, Christian 5 3 59 13 27 .481 1 4 .250 15 18 .833 42 8.4
13 Knoll, Colton 2 1 41 4 9 .444 0 3 .000 9 13 .692 17 8.5
2 Fofana, Omar 5 0 101 13 42 .310 6 25 .240 10 14 .714 42 8.4
22 Bolok, Jada 5 4 104 13 21 .619 0 1 .000 12 24 .500 38 7.6
20 Krogman, Parker 5 0 10 4 6 .667 0 0 .000 1 4 .250 9 1.8
10 Mbadinga, Daniel 5 1 8 1 2 .500 0 1 .000 0 0 .000 2 0.4
25 Miller, Elijah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Riak, Makuac 3 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
4 Wuor, Jiothang 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Wuor, Jiothang 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 820 143 307 .466 41 132 .311 102 148 .689 429 85.80
Opponents 5 624 93 239 .389 34 101 .337 66 99 .667 286 57.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Richardson, Zaire 5 29.8 .535 .333 .800 1.6 4.8 6.4 6.6 2.8 0.4 23.8
24 Taroza, Karolis 5 24.8 .500 .500 .833 1.4 4.0 5.4 1.0 1.0 0.8 11.4
11 Webb, Ulysses 5 27.6 .322 .268 .615 1.8 5.2 7.0 2.2 1.2 0.8 11.4
35 Dia, Abdallah 5 14.2 .600 .333 .250 1.8 5.0 6.8 0.6 0.4 1.2 9.2
1 Bilolo, Christian 5 11.8 .481 .250 .833 1.6 1.6 3.2 1.0 2.0 0.0 8.4
13 Knoll, Colton 2 20.5 .444 .000 .692 1.0 3.0 4.0 1.5 0.0 0.5 8.5
2 Fofana, Omar 5 20.2 .310 .240 .714 0.2 2.4 2.6 2.6 1.0 0.6 8.4
22 Bolok, Jada 5 20.8 .619 .000 .500 2.2 4.2 6.4 1.0 0.6 0.8 7.6
20 Krogman, Parker 5 2.0 .667 .000 .250 1.2 1.2 2.4 0.4 0.4 0.2 1.8
10 Mbadinga, Daniel 5 1.6 .500 .000 .000 0.4 0.6 1.0 0.2 0.4 0.2 0.4
25 Miller, Elijah 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
23 Riak, Makuac 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
4 Wuor, Jiothang 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
4 Wuor, Jiothang 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 1.0 0.0 0.0
Total 5 164.0 .466 .311 .689 13.4 31.4 44.8 16.4 10.8 5.2 85.80
Opponents 5 124.8 .389 .337 .667 6.2 13.8 20.0 10.4 8.2 2.8 57.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rock Valley Eagles 11/02/26 92-88 W (OT) 30-64 .469 7-27 .259 25-42 .595 18 42 60 60.0 27 19 22 10 7 92 92.0
vs Wilbur Wright College 11/07/26 89-38 W 30-73 .411 9-29 .310 20-30 .667 23 37 60 60.0 18 18 20 7 18 89 90.5
at Southeastern Community College - Iowa 11/10/26 71-81 L 25-59 .424 6-29 .207 15-21 .714 11 23 34 51.3 21 9 25 3 14 71 84.0
vs Weatherford College 11/13/26 88-79 W 28-49 .571 7-19 .368 25-29 .862 8 24 32 46.5 21 15 15 3 6 88 85.0
vs Wabash Valley College 11/14/26 89-76 W (OT) 30-62 .484 12-28 .429 17-26 .654 7 31 38 44.8 21 21 12 3 9 89 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rock Valley Eagles 11/02/26 88-92 L (OT) 31-76 .408 7-26 .269 19-33 .576 9 24 33 33.0 28 15 12 1 9 88 88.0
Wilbur Wright College 11/07/26 38-89 L 11-50 .220 3-17 .176 13-22 .591 5 15 20 26.5 22 7 25 6 10 38 63.0
Southeastern Community College - Iowa 11/10/26 81-71 W 27-54 .500 12-22 .545 15-18 .833 2 16 18 23.7 17 19 19 5 16 81 69.0
Weatherford College 11/13/26 79-88 L 24-59 .407 12-36 .333 19-26 .731 15 14 29 25.0 25 11 12 2 6 79 71.5
Wabash Valley College 11/14/26 76-89 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.0 0 0 0 0 0 0 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rock Valley Eagles 11/02/26 92-88 4 30-64/31-76 .469/.408 7-27/7-26 .259/.269 25-42/19-33 .595-.576 60/33 27 19/15 22/12 10/1 7/9 27/28
Wilbur Wright College 11/07/26 89-38 51 30-73/11-50 .411/.220 9-29/3-17 .310/.176 20-30/13-22 .667-.591 60/20 40 18/7 20/25 7/6 18/10 18/22
Southeastern Community College - Iowa 11/10/26 71-81 -10 25-59/27-54 .424/.500 6-29/12-22 .207/.545 15-21/15-18 .714-.833 34/18 16 9/19 25/19 3/5 14/16 21/17
Weatherford College 11/13/26 88-79 9 28-49/24-59 .571/.407 7-19/12-36 .368/.333 25-29/19-26 .862-.731 32/29 3 15/11 15/12 3/2 6/6 21/25
Wabash Valley College 11/14/26 89-76 13 30-62/0-0 .484/NaN 12-28/0-0 .429/NaN 17-26/0-0 .654-NaN 38/0 38 21/0 12/0 3/0 9/0 21/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Rock Valley Eagles (11/02/26)
FIELD GOALS MADE 30 Rock Valley Eagles (11/02/26); Wilbur Wright College (11/07/26); Wabash Valley College (11/14/26)
FIELD GOAL ATTEMPTS 73 Wilbur Wright College (11/07/26)
3 PT FIELD GOALS MADE 12 Wabash Valley College (11/14/26)
3 PT FG ATTEMPTS 29 Wilbur Wright College (11/07/26); Southeastern Community College - Iowa (11/10/26)
FREE THROWS MADE 25 Rock Valley Eagles (11/02/26); Weatherford College (11/13/26)
FREE THROW ATTEMPTS 42 Rock Valley Eagles (11/02/26)
REBOUNDS 60 Rock Valley Eagles (11/02/26); Wilbur Wright College (11/07/26)
ASSISTS 21 Wabash Valley College (11/14/26)
STEALS 18 Wilbur Wright College (11/07/26)
BLOCKED SHOTS 10 Rock Valley Eagles (11/02/26)
TURNOVERS 25 Southeastern Community College - Iowa (11/10/26)
FOULS 27 Rock Valley Eagles (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Zaire Richardson Wabash Valley College (11/14/26)
FIELD GOALS MADE 10 Zaire Richardson Wabash Valley College (11/14/26); Southeastern Community College - Iowa (11/10/26)
FIELD GOAL ATTEMPTS 23 Zaire Richardson Southeastern Community College - Iowa (11/10/26)
3 PT FIELD GOALS MADE 5 Ulysses Webb; Karolis Taroza Wilbur Wright College (11/07/26); Wabash Valley College (11/14/26)
3 PT FG ATTEMPTS 14 Ulysses Webb Wilbur Wright College (11/07/26)
FREE THROWS MADE 10 Zaire Richardson Rock Valley Eagles (11/02/26)
FREE THROW ATTEMPTS 13 Colton Knoll; Zaire Richardson Rock Valley Eagles (11/02/26); Wabash Valley College (11/14/26)
REBOUNDS 13 Jada Bolok Rock Valley Eagles (11/02/26)
ASSISTS 9 Zaire Richardson Weatherford College (11/13/26); Wabash Valley College (11/14/26)
STEALS 4 Zaire Richardson; Christian Bilolo Rock Valley Eagles (11/02/26); Wilbur Wright College (11/07/26); Wabash Valley College (11/14/26)
BLOCKED SHOTS 3 Ulysses Webb Rock Valley Eagles (11/02/26)
TURNOVERS 11 Zaire Richardson Southeastern Community College - Iowa (11/10/26)
FOULS 5 Abdallah Dia; Christian Bilolo; Omar Fofana Rock Valley Eagles (11/02/26); Wabash Valley College (11/14/26); Southeastern Community College - Iowa (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Richardson, Zaire 5 119 23.8
#24 Taroza, Karolis 5 57 11.4
#11 Webb, Ulysses 5 57 11.4
#35 Dia, Abdallah 5 46 9.2
#1 Bilolo, Christian 5 42 8.4
#2 Fofana, Omar 5 42 8.4
#22 Bolok, Jada 5 38 7.6
#13 Knoll, Colton 2 17 8.5
#20 Krogman, Parker 5 9 1.8
#10 Mbadinga, Daniel 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Richardson, Zaire 5 38 71 .535 7.6 14.2
#35 Dia, Abdallah 5 21 35 .600 4.2 7.0
#11 Webb, Ulysses 5 19 59 .322 3.8 11.8
#24 Taroza, Karolis 5 17 34 .500 3.4 6.8
#1 Bilolo, Christian 5 13 27 .481 2.6 5.4
#22 Bolok, Jada 5 13 21 .619 2.6 4.2
#2 Fofana, Omar 5 13 42 .310 2.6 8.4
#13 Knoll, Colton 2 4 9 .444 2.0 4.5
#20 Krogman, Parker 5 4 6 .667 0.8 1.2
#10 Mbadinga, Daniel 5 1 2 .500 0.2 0.4
#4 Wuor, Jiothang 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Taroza, Karolis 5 13 26 .500 2.6 5.2
#11 Webb, Ulysses 5 11 41 .268 2.2 8.2
#15 Richardson, Zaire 5 7 21 .333 1.4 4.2
#2 Fofana, Omar 5 6 25 .240 1.2 5.0
#35 Dia, Abdallah 5 3 9 .333 0.6 1.8
#1 Bilolo, Christian 5 1 4 .250 0.2 0.8
#22 Bolok, Jada 5 0 1 .000 0.0 0.2
#13 Knoll, Colton 2 0 3 .000 0.0 1.5
#10 Mbadinga, Daniel 5 0 1 .000 0.0 0.2
#4 Wuor, Jiothang 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Richardson, Zaire 5 36 45 .800 7.2 9.0
#1 Bilolo, Christian 5 15 18 .833 3.0 3.6
#22 Bolok, Jada 5 12 24 .500 2.4 4.8
#2 Fofana, Omar 5 10 14 .714 2.0 2.8
#24 Taroza, Karolis 5 10 12 .833 2.0 2.4
#13 Knoll, Colton 2 9 13 .692 4.5 6.5
#11 Webb, Ulysses 5 8 13 .615 1.6 2.6
#35 Dia, Abdallah 5 1 4 .250 0.2 0.8
#20 Krogman, Parker 5 1 4 .250 0.2 0.8
#23 Riak, Makuac 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Webb, Ulysses 5 35 7.0 9 1.8 26 5.2
#35 Dia, Abdallah 5 34 6.8 9 1.8 25 5.0
#22 Bolok, Jada 5 32 6.4 11 2.2 21 4.2
#15 Richardson, Zaire 5 32 6.4 8 1.6 24 4.8
#24 Taroza, Karolis 5 27 5.4 7 1.4 20 4.0
#1 Bilolo, Christian 5 16 3.2 8 1.6 8 1.6
#2 Fofana, Omar 5 13 2.6 1 0.2 12 2.4
#20 Krogman, Parker 5 12 2.4 6 1.2 6 1.2
#13 Knoll, Colton 2 8 4.0 2 1.0 6 3.0
#TM Team 1 8 8.0 4 4.0 4 4.0
#10 Mbadinga, Daniel 5 5 1.0 2 0.4 3 0.6
#25 Miller, Elijah 2 1 0.5 0 0.0 1 0.5
#4 Wuor, Jiothang 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Richardson, Zaire 5 33 6.6
#2 Fofana, Omar 5 13 2.6
#11 Webb, Ulysses 5 11 2.2
#1 Bilolo, Christian 5 5 1.0
#22 Bolok, Jada 5 5 1.0
#24 Taroza, Karolis 5 5 1.0
#35 Dia, Abdallah 5 3 0.6
#13 Knoll, Colton 2 3 1.5
#20 Krogman, Parker 5 2 0.4
#10 Mbadinga, Daniel 5 1 0.2
#4 Wuor, Jiothang 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Dia, Abdallah 5 6 1.2
#22 Bolok, Jada 5 4 0.8
#24 Taroza, Karolis 5 4 0.8
#11 Webb, Ulysses 5 4 0.8
#2 Fofana, Omar 5 3 0.6
#15 Richardson, Zaire 5 2 0.4
#13 Knoll, Colton 2 1 0.5
#20 Krogman, Parker 5 1 0.2
#10 Mbadinga, Daniel 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Richardson, Zaire 5 14 2.8
#1 Bilolo, Christian 5 10 2.0
#11 Webb, Ulysses 5 6 1.2
#2 Fofana, Omar 5 5 1.0
#24 Taroza, Karolis 5 5 1.0
#22 Bolok, Jada 5 3 0.6
#4 Wuor, Jiothang 3 3 1.0
#35 Dia, Abdallah 5 2 0.4
#20 Krogman, Parker 5 2 0.4
#10 Mbadinga, Daniel 5 2 0.4
#25 Miller, Elijah 2 1 0.5
#23 Riak, Makuac 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Richardson, Zaire 5 35 7.0
#35 Dia, Abdallah 5 12 2.4
#11 Webb, Ulysses 5 9 1.8
#22 Bolok, Jada 5 8 1.6
#2 Fofana, Omar 5 8 1.6
#1 Bilolo, Christian 5 7 1.4
#24 Taroza, Karolis 5 6 1.2
#13 Knoll, Colton 2 2 1.0
#20 Krogman, Parker 5 2 0.4
#10 Mbadinga, Daniel 5 1 0.2
#25 Miller, Elijah 2 1 0.5
#TM Team 1 1 1.0
#4 Wuor, Jiothang 1 1 1.0
#4 Wuor, Jiothang 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Richardson, Zaire 5 19 3.8
#2 Fofana, Omar 5 16 3.2
#1 Bilolo, Christian 5 15 3.0
#22 Bolok, Jada 5 15 3.0
#35 Dia, Abdallah 5 13 2.6
#11 Webb, Ulysses 5 12 2.4
#24 Taroza, Karolis 5 8 1.6
#20 Krogman, Parker 5 3 0.6
#10 Mbadinga, Daniel 5 3 0.6
#13 Knoll, Colton 2 2 1.0
#23 Riak, Makuac 3 1 0.3
#4 Wuor, Jiothang 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Richardson, Zaire 5 149 29.8
#11 Webb, Ulysses 5 138 27.6
#24 Taroza, Karolis 5 124 24.8
#22 Bolok, Jada 5 104 20.8
#2 Fofana, Omar 5 101 20.2
#35 Dia, Abdallah 5 71 14.2
#1 Bilolo, Christian 5 59 11.8
#13 Knoll, Colton 2 41 20.5
#20 Krogman, Parker 5 10 2.0
#10 Mbadinga, Daniel 5 8 1.6
#4 Wuor, Jiothang 1 6 6.0
#4 Wuor, Jiothang 3 5 1.7
#25 Miller, Elijah 2 2 1.0
#23 Riak, Makuac 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Fofana, Omar 5 13 8 1.63
#13 Knoll, Colton 2 3 2 1.50
#20 Krogman, Parker 5 2 2 1.00
#10 Mbadinga, Daniel 5 1 1 1.00
#11 Webb, Ulysses 5 11 9 1.22
#4 Wuor, Jiothang 3 1 1 1.00