Skip To Main Content

Highland Community College (IL)

Scoreboard

Schedule

Highland Community College - Illinois (89, ) vs Wilbur Wright College (38, )

Box Score

Wilbur Wright College logo
0
vs
0
Highland Community College - Illinois logo
Team Score By Half
Team Total F
Wilbur Wright College Wilbur Wright College 0
Winner Highland Community College - Illinois Highland Community College - Illinois 0

Wilbur Wright College 38

Wilbur Wright College 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Hakim Al Tumi * 0 4-9 0-2 3-7 0-2 2 2 1 2 0 2 11
33 33 Anthony Morgan * 0 2-8 1-3 4-5 0-4 4 2 1 2 2 1 9
5 5 Ifechukwude Emordi * 0 2-9 1-3 3-4 1-2 3 3 1 4 2 2 8
23 23 Prince McCord * 0 1-5 0-0 0-0 0-2 2 5 0 0 0 1 2
3 3 Niyol Hauet * 0 0-3 0-0 0-0 3-0 3 3 1 7 2 0 0
22 22 Robert Leal 0 1-4 0-2 2-2 1-0 1 1 0 0 0 1 4
11 11 Sean Hammond 0 1-2 1-1 0-0 0-1 1 2 0 3 0 3 3
2 2 Erik Ramirez 0 0-6 0-4 1-4 0-2 2 2 0 2 0 0 1
1 1 Jovonne Jackson 0 0-0 0-0 0-0 0-0 0 1 0 4 0 0 0
13 13 Mayiba Kalala 0 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
40 40 Ilia Nabibibdhendi 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 Lawrence Harris 0 0-3 0-1 0-0 0-2 2 0 1 0 0 0 0
Totals - 0 11-50 3-17 13-22 5-15 20 22 7 25 6 10 38
Team Summary FG 3PT FT
Total 11-50 3-17 13-22
22.0% 17.6% 59.1%

Highland Community College - Illinois 89

Highland Community College - Illinois 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bilolo, Christian * 0 5-16 1-3 7-9 7-5 12 1 3 2 0 4 18
11 11 Webb, Ulysses * 0 6-16 5-14 0-1 3-4 7 1 1 1 1 1 17
15 15 Richardson, Zaire * 0 4-10 0-3 3-4 3-5 8 4 8 6 1 4 11
24 24 Taroza, Karolis * 0 3-7 1-3 2-3 0-6 6 2 2 1 1 2 9
22 22 Bolok, Jada * 0 2-2 0-0 2-2 1-3 4 2 0 3 0 0 6
35 35 Dia, Abdallah 0 5-8 1-1 0-0 5-7 12 1 0 3 2 1 11
2 2 Fofana, Omar 0 2-10 1-5 5-7 0-1 1 4 2 2 0 1 10
20 20 Krogman, Parker 0 2-3 0-0 1-4 3-4 7 2 2 0 1 2 5
10 10 Mbadinga, Daniel 0 1-1 0-0 0-0 1-1 2 0 0 0 1 1 2
23 23 Riak, Makuac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Miller, Elijah 0 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
4 4 Wuor, Jiothang 0 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
Totals - 0 30-73 9-29 20-30 23-37 60 18 18 20 7 18 89
Team Summary FG 3PT FT
Total 30-73 9-29 20-30
41.1% 31.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Wilbur Wright College
Highland Community College - Illinois
2nd Chance Points
Team Total
Wilbur Wright College
Highland Community College - Illinois
Bench Points
Team Total
Wilbur Wright College
Highland Community College - Illinois
Lead Gained By
Team Total
Wilbur Wright College
Highland Community College - Illinois
Points in Paint
Team Total
Wilbur Wright College
Highland Community College - Illinois
Fast Break Points
Team Total
Wilbur Wright College
Highland Community College - Illinois
Score Tied By
Team Total
Wilbur Wright College
Highland Community College - Illinois