Skip To Main Content

Highland Community College (IL)

Scoreboard

Schedule

Highland Cougars (92, ) vs Rock Valley Eagles (88, )

Box Score

Rock Valley Eagles logo
88
vs
92
Highland Cougars logo
Team Score By Half
Team 1 2 OT 1 Total F
1793467395 Rock Valley Eagles 34 46 8 88
Winner 1793466950 Highland Cougars 44 36 12 92

Rock Valley Eagles 88

Rock Valley Eagles 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Gavin Van Wie * 37 9-17 4-9 12-14 2-3 5 3 0 2 0 1 34
2 2 Kam Wires * 36 4-9 0-1 1-3 0-0 0 4 8 1 0 3 9
0 0 Aidan Delafield * 27 4-13 0-3 1-4 1-1 2 5 4 2 0 1 9
15 15 Brian Harper Jr * 14 1-3 1-3 0-0 0-1 1 2 0 2 0 0 3
10 10 Brayden Olson * 34 1-5 0-2 0-1 0-8 8 2 1 0 1 2 2
3 3 Keshaun Mahan 28 4-8 1-3 4-7 3-5 8 3 0 2 0 0 13
21 21 Michael Jones 23 5-11 1-2 1-3 3-4 7 5 1 0 0 1 12
25 25 Adrian Stubbs 14 3-8 0-2 0-1 0-1 1 2 0 3 0 1 6
4 4 Elijah Daugherty 11 0-2 0-1 0-0 0-1 1 2 1 0 0 0 0
Totals - 224 31-76 7-26 19-33 9-24 33 28 15 12 1 9 88
Team Summary FG 3PT FT
Total 31-76 7-26 19-33
40.8% 26.9% 57.6%

Highland Cougars 92

Highland Cougars 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Richardson, Zaire * 40 6-11 2-4 10-12 1-6 7 4 6 8 1 4 24
13 13 Knoll, Colton * 41 4-9 0-3 9-13 2-6 8 2 3 2 1 0 17
24 24 Taroza, Karolis * 33 5-11 3-7 4-5 5-4 9 2 2 2 1 0 17
22 22 Bolok, Jada * 30 4-5 0-0 1-8 5-8 13 4 3 1 2 0 9
11 11 Webb, Ulysses * 38 2-12 1-8 0-1 2-9 11 4 1 2 3 1 5
2 2 Fofana, Omar 18 3-6 1-4 0-1 0-2 2 0 2 3 1 0 7
1 1 Bilolo, Christian 11 3-4 0-0 1-2 0-0 0 3 0 0 0 1 7
35 35 Dia, Abdallah 8 2-4 0-0 0-0 2-4 6 5 1 3 1 0 4
20 20 Krogman, Parker 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
10 10 Mbadinga, Daniel 4 0-1 0-1 0-0 0-2 2 3 1 1 0 1 0
Totals - 225 30-64 7-27 25-42 18-42 60 27 19 22 10 7 92
Team Summary FG 3PT FT
Total 30-64 7-27 25-42
46.9% 25.9% 59.5%

Play Analysis

Points Off Turnovers
Team Total
Rock Valley Eagles 28
Highland Cougars 8
28
8
2nd Chance Points
Team Total
Rock Valley Eagles 5
Highland Cougars 18
5
18
Bench Points
Team Total
Rock Valley Eagles 31
Highland Cougars 20
31
20
Lead Gained By
Team Total
Rock Valley Eagles 3
Highland Cougars 4
3
4
Points in Paint
Team Total
Rock Valley Eagles 0
Highland Cougars 0
0
0
Fast Break Points
Team Total
Rock Valley Eagles 0
Highland Cougars 0
0
0
Score Tied By
Team Total
Rock Valley Eagles 5
Highland Cougars 5
5
5