Skip To Main Content

Highland Community College (IL)

Scoreboard

Schedule

Highland Cougars (48, ) vs Rock Valley Eagles (83, )

Box Score

Rock Valley Eagles logo
83
vs
48
Highland Cougars logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1793675301 Rock Valley Eagles 20 13 33 17 83
1793674885 Highland Cougars 17 6 17 8 48

Rock Valley Eagles 83

Rock Valley Eagles 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Emma Pierson * 29 7-13 4-8 3-4 0-0 0 2 2 1 0 4 21
33 33 Abbie Bracius * 33 7-11 0-1 2-5 4-13 17 1 2 1 1 3 16
4 4 Kyrii Franklin * 32 3-9 0-3 4-5 2-0 2 1 8 4 1 3 10
43 43 Shalia Poole * 29 3-5 0-0 0-0 4-8 12 1 1 2 8 3 6
20 20 Ava Sims * 27 2-12 1-11 0-0 2-3 5 1 3 4 1 4 5
13 13 Reece Watson 20 4-7 4-7 0-0 0-1 1 2 0 2 1 2 12
3 3 Aaliyah Martin 20 3-6 0-1 5-7 3-0 3 1 2 1 0 2 11
21 21 Na'Maria Haley 8 1-3 0-1 0-0 0-0 0 0 2 3 0 2 2
25 25 Makeemah Byrd 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-68 9-34 14-21 15-25 40 9 20 18 12 23 83
Team Summary FG 3PT FT
Total 30-68 9-34 14-21
44.1% 26.5% 66.7%

Highland Cougars 48

Highland Cougars 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tofilovski, Andjela * 28 4-12 0-2 2-2 2-7 9 2 1 6 0 2 10
4 4 Pereira, Nicole * 21 2-3 1-1 1-2 0-1 1 3 4 4 1 3 6
1 1 Gear, Lisa * 30 2-4 0-0 0-2 2-3 5 1 2 3 2 0 4
13 13 del Rio Ramirez, Amada * 14 1-3 1-1 0-0 1-1 2 1 1 4 0 0 3
0 0 Watson, Manaia * 17 0-4 0-3 2-2 0-5 5 1 4 2 0 0 2
20 20 Lazzari, Elena 13 3-8 0-0 1-1 1-2 3 2 2 2 0 1 7
9 9 Budding, Renske 12 2-5 0-0 0-0 0-0 0 3 0 2 0 0 4
15 15 Mijatovic, Milica 10 2-3 0-0 0-1 1-2 3 2 0 1 0 0 4
12 12 Garrido, Alexia 8 2-2 0-0 0-0 0-2 2 3 0 2 0 0 4
10 10 Lego, Domynique 21 1-5 0-0 0-0 0-2 2 0 3 3 0 4 2
32 32 Grim, Tatum 4 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
23 23 Rodebaugh, Aubrey 14 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Matafeo-Solia, Gerardine 9 0-2 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 201 20-52 2-7 6-10 8-26 34 18 17 32 3 10 48
Team Summary FG 3PT FT
Total 20-52 2-7 6-10
38.5% 28.6% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Rock Valley Eagles 32
Highland Cougars 12
32
12
2nd Chance Points
Team Total
Rock Valley Eagles 14
Highland Cougars 0
14
0
Bench Points
Team Total
Rock Valley Eagles 25
Highland Cougars 23
25
23
Lead Gained By
Team Total
Rock Valley Eagles 1
Highland Cougars 0
1
0
Points in Paint
Team Total
Rock Valley Eagles 0
Highland Cougars 0
0
0
Fast Break Points
Team Total
Rock Valley Eagles 0
Highland Cougars 0
0
0
Score Tied By
Team Total
Rock Valley Eagles 1
Highland Cougars 1
1
1